edit_calendar Division Minimums
Configure minimum game requirements, optional per-division caps for schedule generation, and preferred practice cadence per division. Majors, Minors, and Farm must complete a minimum number of games by a set deadline.
sports_baseball Minimum Games Deadline
Teams in applicable divisions must complete the minimum number of games between the opening day and deadline date. The scheduler treats this as a high-priority constraint. Max games (optional) caps the generate-schedule games-per-team value for that division only (for example Tee Ball at 8 while older divisions use 12).
| Division | Sport | Applies | Min Games | Max Games | Opening Day | Deadline |
|---|---|---|---|---|---|---|
| Majors | Baseball | |||||
| Minors | Baseball | |||||
| Farm | Baseball | |||||
| Rookie | Baseball | |||||
| Teeball | Baseball | |||||
| 15U Softball | Softball | |||||
| 12U Softball | Softball | |||||
| 10U Softball | Softball | |||||
| 8U Softball | Softball |
fitness_center Practice Cadence
Set the preferred number of practices before each game and weekly event targets per division. Majors defaults to 2 practices per game; other divisions default to 1. These are soft constraints — the scheduler will warn when the ratio falls short.
| Division | Applies | Practices / Game | Games / Week | Practices / Week |
|---|---|---|---|---|
| Majors | ||||
| Minors | ||||
| Farm | ||||
| Rookie | ||||
| Teeball | ||||
| 15U Softball | ||||
| 12U Softball | ||||
| 10U Softball | ||||
| 8U Softball |
schedule Division Timing Rules
Set per-division scheduling constraints: latest allowed start time, doubleheader policy, game and practice durations, the buffer gap between back-to-back events on the same field, and warm-up prep time required before a game.
| Division | Applies | Max Start | No DH | Game (min) | Practice (min) | Buffer (min) | Prep (min) |
|---|---|---|---|---|---|---|---|
| Majors | No limit | ||||||
| Minors | No limit | ||||||
| Farm | No limit | ||||||
| Rookie | |||||||
| Tee Ball | |||||||
| 15U Softball | No limit | ||||||
| 12U Softball | No limit | ||||||
| 10U Softball | No limit | ||||||
| 8U Softball | No limit |
Changes apply the next time the scheduler evaluates slots in the Schedule Editor. Rule priority for these constraints is configured on the Scheduling Rules page.